

















































Property Attributes
- MLS#920565
- TypeSingle Family
- CountySAINT JOHNS
- CitySt. Augustine
- AreaMoultrie-St Augustine Shores
- NeighborhoodSt Augustine Shores
- Zip32086
- StyleRanch
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3016
Listing Provided Courtesy Of:
MLSTOSELL.COM INC
Property Description
Beautiful home located in quiet subdivision, close proximity to downtown St Augustine, beaches and schools. House was built in late 2016 and is a must see. Located in The Shores subdivision with a large covered patio that is partially screened in.
Price History | |
---|---|
2/9/2018 | Listed $499,000 |
7/10/2018 | 7% - $469,000 |
General Features
Days on Market | 660 |
Energy Features | Ceiling Fan(s) |
Features | Clubhouse, Golf Course, Tennis Court(s) |
Gated Community | No |
Legal Description | ST AUGUSTINE SHORES |
Listing Area | 334-MOULTRIE/ST AUGUSTINE SHORES |
New Construction Y/N | No |
Occupancy | Negotiable |
Other Room Remarks | utility |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 33-ST JOHNS COUNTY-SE |
Status | Active |
Style | Ranch |
Subdivision | ST AUGUSTINE SHORES |
Type of Dwelling | Single Family |
Waterfront | No |
Year Built | 2016 |
Zoning | Residential |
Interior Features
Additional Rooms | Family Room, Library/Office, Lndry/Util. (inside), Separate Living Room |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3016.00 |
Bedroom 2 Length | 12 |
Bedroom 2 Room Level | 1 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Room Level | 1 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 12 |
Bedroom 4 Room Level | 1 |
Bedroom 4 Width | 13 |
Cooling | Central Cooling |
Dining | Eating Space-Kitchen, Separate Dining Room |
Full Baths | 3 |
Heating | Central Heating, Electric Source |
Interior Features | Tile Floors, Vaulted/Cath. Ceil., Vinyl Floors, Wall-to-Wall Carpet, Wood Floors |
Kitchen | Food Prep Island, Pantry - Closet, Pantry - Walk in |
Kitchen Length | 24 |
Kitchen Room Level | 1 |
Kitchen Width | 25 |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Refrigerator, Washer |
Number of Fireplaces | 1 Fireplace, Gas Fireplace |
Other Length | 19 |
Other Room Level | 1 |
Other Width | 5 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities | Sewer - Public, Water - Public |
Exterior Features
Exterior | Concrete, Slab |
Exterior Features | Patio - Covered |
Exterior Wall | Stucco |
Fencing | Fenced Front & Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Detached Garage |
Pool Y/N | Community Club Pool, No Pool |
Roof | Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool